簡(jiǎn)要描述:KM9106E便攜式煙氣分析儀,手操器,主機(jī)(O2,CO,NO,NO2,SO2,CO2,CH),儀器箱,煙氣探針,塵充電器,水過(guò)濾器過(guò)濾器,連接線,說(shuō)明書.
Product category
Related articles
詳細(xì)介紹
KM9106E便攜式煙氣分析儀
·同時(shí)測(cè)量7種氣體和3個(gè)溫度及壓力
·自動(dòng)計(jì)算18個(gè)燃燒參數(shù)
·特別提示O2傳感器壽命 機(jī)器穩(wěn)定度、電池容量等關(guān)鍵運(yùn)行參數(shù)
·面向未來(lái)的模塊化整體設(shè)計(jì)
·內(nèi)置各種氣體傳感器
技術(shù)特性:
KM9106E便攜式煙氣分析儀
項(xiàng)目 | 分辨率 | 精度 | 范圍 | |
測(cè)量 | O2 | 0.1% | +0.1% | 0~21% |
CO | 1ppm | +20ppm<400ppm,+5%<400ppm | 0~10000ppm | |
CO2 | 0.01% | +5% | 0~20% | |
SO2 | 1ppm | +5ppm<100ppm,+5%>100ppm | 0~5000ppm | |
NO | 1ppm | +5ppm<100ppm,+5%>100ppm | 0~5000ppm | |
NO2 | 1ppm | +5ppm<100ppm,+5%>100ppm | 0~1000ppm | |
HC | 1ppm | +5% | 0~10000ppm | |
煙氣溫度 | 0.1℃ | +1℃ | 0~1200℃ | |
環(huán)境溫度 | 0.1℃ | +1℃ | 0~50℃ | |
壓力 | 0.01mbar | +0.5% | 0~150mbar | |
自動(dòng)計(jì)算 | NOx | 1ppm | +5ppm<100ppm,+5%>100ppm | 0~6000ppm |
凈溫度 | 0.1℃ | +1℃ | 0~1200℃ | |
效率 | 0.1% | +1.0% 讀數(shù) | 0~99.9% | |
過(guò)空系數(shù) | 0.1% | +0.2% | 0~2885.0% | |
損失 | 0.1% | +0.2% | 0~99.9% | |
CO/CO2 | 0.0001 | +0.01 | 0~0.9999 | |
標(biāo)準(zhǔn)配置 | 主機(jī) 450mm x230mm x 300mm |
產(chǎn)品咨詢